LightningMiner.com
Ranking by cheapest coins per H/s (best value first)
Using permanent output ÷ buy cost:
| Rank | Miner | Permanent H/s | Cost | Coins per H/s | Notes |
|---|---|---|---|---|---|
| 1 | USB Spark Miner | 35 | 250 | 7.14 | Best pure value |
| 2 | Tin Spark Box | 55 | 420 | 7.64 | Still excellent |
| 3 | Copper Coil Rig | 90 | 750 | 8.33 | Strong early buy |
| 4 | Bronze Fan Stack | 135 | 1,200 | 8.89 | Tied with Hash Bucket |
| 4 | Hash Bucket | 180 | 1,600 | 8.89 | Tied with Bronze |
| 6 | Glacier Coolant Tower | 1,357 | 12,800 | 9.43 | Nice efficiency jump |
| 7 | Gold Grid Miner | 2,124 | 21,000 | 9.89 | Solid mid-game |
| 8 | Silver Stack | 420 | 4,200 | 10.00 | Exact 10 |
| 9 | Nickel Node Rack | 620 | 6,500 | 10.48 | |
| 10 | Coolant Rack | 850 | 9,000 | 10.59 | |
| 11 | Ruby Relay Grid | 2,950 | 32,000 | 10.85 | |
| 12 | Plasma Hive | 3,600 | 46,000 | 12.78 | |
| 13 | ASIC Vault | 8,200 | 105,000 | 12.80 | Almost same as Plasma |
| 14 | Ion Bloom Server | 5,200 | 68,000 | 13.08 | Worst value |
Quick advice
- Best bang for coins right now: USB Spark Miner → Tin Spark Box → Copper Coil Rig.
- Glacier Coolant Tower is a surprisingly good deal for its size (better efficiency than Silver/Nickel/Coolant).
- The very high-end ones (Plasma, ASIC, Ion) are noticeably more expensive per H/s — only buy them if you need the big absolute power jump and have coins to burn.
Starter Node is free (best possible value) and already owned.
Copper Cache and the Seasonal/Battle Pass miners are not direct coin purchases.
32,687 H/s
15.47 sats per hour